<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Betting Systems Report</title>
	<atom:link href="http://bettingsystemsreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettingsystemsreport.com</link>
	<description>Bringing You Real Testing and Real Result Of Popular Betting Systems</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ABC Bets &#8211; Week 1 Results</title>
		<link>http://bettingsystemsreport.com/abc-bets/abc-bets-week-1-results/</link>
		<comments>http://bettingsystemsreport.com/abc-bets/abc-bets-week-1-results/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:51:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ABC Bets]]></category>
		<category><![CDATA[abc bet]]></category>
		<category><![CDATA[abc bets]]></category>
		<category><![CDATA[abc betting]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=147</guid>
		<description><![CDATA[So I wanted to sign up for the daily bets, but did not add it to my order when I bought the system. And an email to the support desk has not been answered (sent a week ago). So I cannot check the tipping service, but I can check to see if the system works. [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/abc-bets/abc-bets-week-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Bets Case Study</title>
		<link>http://bettingsystemsreport.com/abc-bets/abc-bets-case-study/</link>
		<comments>http://bettingsystemsreport.com/abc-bets/abc-bets-case-study/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:48:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ABC Bets]]></category>
		<category><![CDATA[abc bets]]></category>
		<category><![CDATA[abc betting]]></category>
		<category><![CDATA[horse racing betting]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=136</guid>
		<description><![CDATA[If you are on ANY betting email lists you have probably been bombarded with emails and offers about ABC Bets. I know I have! So I figured that I would do a case study on it to see if it is really as profitable as they make out (you know &#8211; sales copy and all [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/abc-bets/abc-bets-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebelbetting Review Including Results</title>
		<link>http://bettingsystemsreport.com/reviews/rebelbetting-review-with-results/</link>
		<comments>http://bettingsystemsreport.com/reviews/rebelbetting-review-with-results/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:55:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://bettingsystemsreport.com/?post_type=reviews&#038;p=133</guid>
		<description><![CDATA[So after 8 weeks of testing the Rebelbetting sports arbitrage software I am finally ready to write this review. You can see the case study results here Although sports betting arbitrage has been around for ages it is only recently that this type of betting became available to the average punter. The internet and various [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/reviews/rebelbetting-review-with-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Lotto System Review Including Results</title>
		<link>http://bettingsystemsreport.com/reviews/formula-1-lotto-system-review-including-results/</link>
		<comments>http://bettingsystemsreport.com/reviews/formula-1-lotto-system-review-including-results/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:34:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://bettingsystemsreport.com/?post_type=reviews&#038;p=145</guid>
		<description><![CDATA[So after 8 weeks of testing the Formula 1 Lotto System I am ready to write this review. You can see the case study results here If you have read the case study you will know that I was very sceptical about these types of Lotto systems. Why? Well, I just cannot see how you can [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/reviews/formula-1-lotto-system-review-including-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebelbetting Sports Arbitrage Software – Week 8 Results</title>
		<link>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-8-results/</link>
		<comments>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-8-results/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:55:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RebelBetting]]></category>
		<category><![CDATA[arbitrage sports betting software]]></category>
		<category><![CDATA[rebel betting]]></category>
		<category><![CDATA[rebelbetting]]></category>
		<category><![CDATA[sport arbitrage software]]></category>
		<category><![CDATA[sport betting software]]></category>
		<category><![CDATA[sports arbitrage software]]></category>
		<category><![CDATA[sports betting arbitrage software]]></category>
		<category><![CDATA[sports betting software]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=129</guid>
		<description><![CDATA[Wow! 8 weeks gone and we are coming to the end of our Rebelbetting case study. I never expected the software to be so good. User friendly, profitable, excellent! And I returned more than double my stake in 2 months! Remember, my stake was a large % of my betting pot as this is a [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-8-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebelbetting Sports Arbitrage Software – Week 7 Results</title>
		<link>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-7-results/</link>
		<comments>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-7-results/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:50:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RebelBetting]]></category>
		<category><![CDATA[arbitrage sports betting software]]></category>
		<category><![CDATA[rebel betting]]></category>
		<category><![CDATA[rebelbetting]]></category>
		<category><![CDATA[sport arbitrage software]]></category>
		<category><![CDATA[sport betting software]]></category>
		<category><![CDATA[sports arbitrage software]]></category>
		<category><![CDATA[sports betting arbitrage software]]></category>
		<category><![CDATA[sports betting software]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=127</guid>
		<description><![CDATA[As this case study is nearing the finish line I am amazed by my results and frankly surprised that more people are not using the software. Sure the price is a little high, but you can easily and with confidence make more than the fee back every month with a small betting pot. Rebelbetting Results: [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-7-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebelbetting Sports Arbitrage Software – Week 6 Results</title>
		<link>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-6-results/</link>
		<comments>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-6-results/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:47:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RebelBetting]]></category>
		<category><![CDATA[arbitrage sports betting software]]></category>
		<category><![CDATA[rebel betting]]></category>
		<category><![CDATA[rebelbetting]]></category>
		<category><![CDATA[sport arbitrage software]]></category>
		<category><![CDATA[sport betting software]]></category>
		<category><![CDATA[sports arbitrage software]]></category>
		<category><![CDATA[sports betting arbitrage software]]></category>
		<category><![CDATA[sports betting software]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=125</guid>
		<description><![CDATA[Another week of excellent results. I love this software! In fact this is currently my favorite betting strategy&#8230; Rebelbetting Results: I made 15 bets this week and returned 26% of my stake. So in total I have made 93 bets over 6 weeks and made a profit of 148% of my stake. I used the following bookies this [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-6-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Lotto System – Week 8 Results</title>
		<link>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-8-results/</link>
		<comments>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-8-results/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:56:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula 1 Lotto]]></category>
		<category><![CDATA[formula 1 lotto]]></category>
		<category><![CDATA[Formula 1 Lotto System]]></category>
		<category><![CDATA[formula 1 lotto system scam]]></category>
		<category><![CDATA[formula 1 lotto system software]]></category>
		<category><![CDATA[formula 1 lotto winning system]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=143</guid>
		<description><![CDATA[And so we come to the last week of this case study. All in all I am a bit disappointed with the results, but if you remember I said that I was sceptical when I first started the case study. Seems that if something sounds too good to be true it normally is&#8230; &#160; So let’s [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-8-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebelbetting Sports Arbitrage Software – Week 5 Results</title>
		<link>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-5-results/</link>
		<comments>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-5-results/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:46:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RebelBetting]]></category>
		<category><![CDATA[arbitrage sports betting software]]></category>
		<category><![CDATA[rebel betting]]></category>
		<category><![CDATA[rebelbetting]]></category>
		<category><![CDATA[sport arbitrage software]]></category>
		<category><![CDATA[sport betting software]]></category>
		<category><![CDATA[sports arbitrage software]]></category>
		<category><![CDATA[sports betting arbitrage software]]></category>
		<category><![CDATA[sports betting software]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=121</guid>
		<description><![CDATA[Another week with strong results through Rebelbetting. I made a few more bets this week and also concentrated on stronger arbitrages &#8211; you will see that I averaged around 1.74% per bet this week. Rebelbetting Results: I made 23 bets this week and returned 40% of my stake. So in total I have made 78 bets over 5 [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-5-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebelbetting Sports Arbitrage Software – Week 4 Results</title>
		<link>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-4-results/</link>
		<comments>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-4-results/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:53:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RebelBetting]]></category>
		<category><![CDATA[arbitrage sports betting software]]></category>
		<category><![CDATA[rebel betting]]></category>
		<category><![CDATA[rebelbetting]]></category>
		<category><![CDATA[sport arbitrage software]]></category>
		<category><![CDATA[sport betting software]]></category>
		<category><![CDATA[sports arbitrage software]]></category>
		<category><![CDATA[sports betting arbitrage software]]></category>
		<category><![CDATA[sports betting software]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=117</guid>
		<description><![CDATA[As I was on holiday for a few weeks I did not use the Rebelbetting software. I did use it this week so this week becomes week 4 of our test. Rebelbetting Results: I made 17 bets this week and returned 23.2% of my stake. I can honestly say that I love this arbitrage software. Easy [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Lotto System – Week 7 Results</title>
		<link>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-7-results/</link>
		<comments>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-7-results/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:49:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula 1 Lotto]]></category>
		<category><![CDATA[formula 1 lotto]]></category>
		<category><![CDATA[Formula 1 Lotto System]]></category>
		<category><![CDATA[formula 1 lotto system scam]]></category>
		<category><![CDATA[formula 1 lotto system software]]></category>
		<category><![CDATA[formula 1 lotto winning system]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=115</guid>
		<description><![CDATA[I got my first decent win this week! Not enough to cover all my cumulative losses, but at least enough to become excitied. I got 4 numbers correct on the Thunderball game&#8230; So let’s check out the week 7 Formula One Lotto results:   Nr Of Plays Nr Winning Lines Winnings Ticket Costs Profit/Loss UK [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-7-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Lotto System – Week 6 Results</title>
		<link>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-6-results/</link>
		<comments>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-6-results/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:44:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula 1 Lotto]]></category>
		<category><![CDATA[formula 1 lotto]]></category>
		<category><![CDATA[Formula 1 Lotto System]]></category>
		<category><![CDATA[formula 1 lotto system scam]]></category>
		<category><![CDATA[formula 1 lotto system software]]></category>
		<category><![CDATA[formula 1 lotto winning system]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=113</guid>
		<description><![CDATA[Apologies for the late update. I was on holiday for a couple of weeks, but that did not stop me from playing! So let’s check out the week 6 Formula One Lotto results:   Nr Of Plays Nr Winning Lines Winnings Ticket Costs Profit/Loss UK Lotto 10 0 £0 £10 -£10 EuroMillions 10 1 £4.60 £20 [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-6-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Lotto System – Week 5 Results</title>
		<link>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-5-results/</link>
		<comments>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-5-results/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:49:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula 1 Lotto]]></category>
		<category><![CDATA[formula 1 lotto]]></category>
		<category><![CDATA[Formula 1 Lotto System]]></category>
		<category><![CDATA[formula 1 lotto system scam]]></category>
		<category><![CDATA[formula 1 lotto system software]]></category>
		<category><![CDATA[formula 1 lotto winning system]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=107</guid>
		<description><![CDATA[I got a couple of numbers correct on the Lotto and EuroMillions, but not enough to turn a profit. I also missed a number of draws by 1 ball, so there is still hope! Although I think this is a system that depends on a large win every now and again.  So let’s check out [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-5-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebelbetting Sports Arbitrage Software – Week 3 Results</title>
		<link>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-3-results/</link>
		<comments>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-3-results/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:56:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RebelBetting]]></category>
		<category><![CDATA[arbitrage sports betting software]]></category>
		<category><![CDATA[rebel betting]]></category>
		<category><![CDATA[rebelbetting]]></category>
		<category><![CDATA[sport arbitrage software]]></category>
		<category><![CDATA[sport betting software]]></category>
		<category><![CDATA[sports arbitrage software]]></category>
		<category><![CDATA[sports betting arbitrage software]]></category>
		<category><![CDATA[sports betting software]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=104</guid>
		<description><![CDATA[First off, apologies. I am currently on holiday (and will be for the next couple of weeks) so I will not be able to do many bets. For week 3 I only did 6 bets and it will be similar for the next week or two. So below is a quick update on my results: [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-%e2%80%93-week-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Lotto System – Week 4 Results</title>
		<link>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-4-results/</link>
		<comments>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-4-results/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:29:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula 1 Lotto]]></category>
		<category><![CDATA[formula 1 lotto]]></category>
		<category><![CDATA[Formula 1 Lotto System]]></category>
		<category><![CDATA[formula 1 lotto system scam]]></category>
		<category><![CDATA[formula 1 lotto system software]]></category>
		<category><![CDATA[formula 1 lotto winning system]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=102</guid>
		<description><![CDATA[Not much to report for week 4. Did OK with the Thunderball where I got 3 numbers correct. So let’s check out the Formula One Lotto results: Nr Of Plays Nr Winning Lines Winnings Ticket Costs Profit/Loss UK Lotto 10 0 £0 £10 -£10 EuroMillions 10 0 £0 £20 -£20 UK Thunderball 10 1 £10 [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-%e2%80%93-week-4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebelbetting Sports Arbitrage Software &#8211; Week 2 Results</title>
		<link>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-week-2-results/</link>
		<comments>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-week-2-results/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:12:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RebelBetting]]></category>
		<category><![CDATA[arbitrage sports betting software]]></category>
		<category><![CDATA[rebel betting]]></category>
		<category><![CDATA[rebelbetting]]></category>
		<category><![CDATA[sport arbitrage software]]></category>
		<category><![CDATA[sport betting software]]></category>
		<category><![CDATA[sports arbitrage software]]></category>
		<category><![CDATA[sports betting arbitrage software]]></category>
		<category><![CDATA[sports betting software]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=96</guid>
		<description><![CDATA[Week 2 was another strong performance by Rebelbetting. This is very quickly becoming my favorite betting strategy. The only time I have lost money with this was when I screwed up. So in effect this sports arbitrage software has a 100% success rate. How is that for effective! Rebelbetting Results: I am going to slightly [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-week-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Lotto System &#8211; Week 3 Results</title>
		<link>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-3-results/</link>
		<comments>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-3-results/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:17:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula 1 Lotto]]></category>
		<category><![CDATA[formula 1 lotto]]></category>
		<category><![CDATA[Formula 1 Lotto System]]></category>
		<category><![CDATA[formula 1 lotto system scam]]></category>
		<category><![CDATA[formula 1 lotto system software]]></category>
		<category><![CDATA[formula 1 lotto winning system]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=93</guid>
		<description><![CDATA[Week 3 was a bit better than week 2 but I am still not making any money. I am pretty sure this system relies on you getting a &#8220;decent&#8221; win every now and again, with 99% of your plays resulting in no win. We&#8217;ll see if I can get that decent win by the end [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebelbetting Sports Arbitrage Software &#8211; Week 1 Results</title>
		<link>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-week-1-results/</link>
		<comments>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-week-1-results/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:18:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RebelBetting]]></category>
		<category><![CDATA[arbitrage sports betting software]]></category>
		<category><![CDATA[rebel betting]]></category>
		<category><![CDATA[rebelbetting]]></category>
		<category><![CDATA[sport arbitrage software]]></category>
		<category><![CDATA[sport betting software]]></category>
		<category><![CDATA[sports arbitrage software]]></category>
		<category><![CDATA[sports betting arbitrage software]]></category>
		<category><![CDATA[sports betting software]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=78</guid>
		<description><![CDATA[1 week into the case study and all I can say is: &#8220;WOW&#8221; I LOVE the Rebelbetting software! Having said that I also got a crash course in the do&#8217;s and don&#8217;ts of arbitrage betting. So I am going to break this update down into 2 sections: 1) My Results and 2) Lessons I Learnt. [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-week-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Lotto System &#8211; Week 2 Results</title>
		<link>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-2-results/</link>
		<comments>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-2-results/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:42:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula 1 Lotto]]></category>
		<category><![CDATA[formula 1 lotto]]></category>
		<category><![CDATA[Formula 1 Lotto System]]></category>
		<category><![CDATA[formula 1 lotto system scam]]></category>
		<category><![CDATA[formula 1 lotto system software]]></category>
		<category><![CDATA[formula 1 lotto winning system]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=72</guid>
		<description><![CDATA[Week 2 of our case study was a bit of a disappointment. Although a few of my numbers came up there were not enough numbers on any one line to win anything. Not much to say other than to keep the faith and lets see if this system turns a profit after 8 weeks. So [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Lotto System &#8211; Week 1 Results</title>
		<link>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-1-results/</link>
		<comments>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-1-results/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:58:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula 1 Lotto]]></category>
		<category><![CDATA[formula 1 lotto]]></category>
		<category><![CDATA[Formula 1 Lotto System]]></category>
		<category><![CDATA[formula 1 lotto system scam]]></category>
		<category><![CDATA[formula 1 lotto system software]]></category>
		<category><![CDATA[formula 1 lotto winning system]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=46</guid>
		<description><![CDATA[So 1 week into the case study and I have to say that I am surprised how many of my numbers come up. Only problem is that they come up on different plays, so I have probably 7 out of this week&#8217;s 30 plays that just fell short of a payout. So let&#8217;s check out the [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-week-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RebelBetting Sports Arbitrage Software Case Study</title>
		<link>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-case-study/</link>
		<comments>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-case-study/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:55:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RebelBetting]]></category>
		<category><![CDATA[rebel betting]]></category>
		<category><![CDATA[rebelbetting]]></category>
		<category><![CDATA[sports arbitrage software]]></category>
		<category><![CDATA[sports betting arbitrage software]]></category>
		<category><![CDATA[sports betting software]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=61</guid>
		<description><![CDATA[I&#8217;ve been looking at sports arbitrage software and after my issues with the 100 Percent Winnings software a friend pointed me towards RebelBetting. And am I glad he did! I will go into more detail later, but this is an EXCELLENT piece of software that actually addresses the issues you will get with arbitrage. Keep [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/rebelbetting/rebelbetting-sports-arbitrage-software-case-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>100 Percent Winners Case Study</title>
		<link>http://bettingsystemsreport.com/100-percent-winners/100-percent-winners-case-study/</link>
		<comments>http://bettingsystemsreport.com/100-percent-winners/100-percent-winners-case-study/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:30:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[100 Percent Winners]]></category>
		<category><![CDATA[100 percent winners]]></category>
		<category><![CDATA[100percentwinners]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=53</guid>
		<description><![CDATA[**Update** 100 Percent winners was the first sports arbitrage software I looked at, but after purchasing I could not use the software &#8211; it did not want to connect to the server. After a number of support requests and waiting more than 72 hours for a response I decided to rather look at the Rebelbetting [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/100-percent-winners/100-percent-winners-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Lotto System Case Study</title>
		<link>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-case-study/</link>
		<comments>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-case-study/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:55:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula 1 Lotto]]></category>
		<category><![CDATA[formula 1 lotto]]></category>
		<category><![CDATA[Formula 1 Lotto System]]></category>
		<category><![CDATA[formula 1 lotto system software]]></category>
		<category><![CDATA[formula 1 lotto winning system]]></category>

		<guid isPermaLink="false">http://bettingsystemsreport.com/?p=30</guid>
		<description><![CDATA[Welcome to our very first betting system case study, featuring the Formula 1 Lotto system! You cannot win much bigger than the lotto, right? So I decided to look into a lotto system or two. In this case study we will look at the Formula 1 Lotto system. Keep in mind that this is the [...]]]></description>
		<wfw:commentRss>http://bettingsystemsreport.com/formula-1-lotto/formula-1-lotto-system-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
